This dataset holds the annual outdoor ultraviolet (UV) doses behind the article "UV Exposure and Durability of Emerging Photovoltaics: Quantifying and Reporting Outdoor UV Doses" by Robert Witteck, Duong Nguyen Minh, Michael Owen-Bellini, Joseph M. Luther, and Laura T. Schelhas (National Laboratory of the Rockies, NLR), ACS Energy Letters, 2026 (DOI to be added). The data were created at NLR in 2025 and 2026 to give accelerated UV tests of photovoltaic (PV) devices a location- and mounting-resolved outdoor reference, so that a laboratory UV dose can be expressed as an outdoor-equivalent exposure time at a named site, and to supply the UV dose that outdoor studies in the United States rarely measure.
All doses are given in kWh/m2 as sums over calendar years for the wavelength range 280 to 400 nm, split additionally into six 20 nm bands so that users can match the spectral range of their UV source (for example up to 365, 385, or 400 nm). Each file also lists an estimate obtained by scaling the broadband irradiance with the UV fraction of the AM1.5G reference spectrum, for comparison with that common practice.
| Name | Size | Type | Resource Description | History |
|---|---|---|---|---|
| us_uv_dose_mean_2018-2024.csv | 174 KB | Data | 358 sites on a 1.5 degree grid across the contiguous United States, six mounting configurations (horizontal; fixed tilt of 15, 30, and 40 degrees facing south; single-axis tracking; dual-axis tracking), mean annual dose 2018 to 2024. | |
| us_uv_dose_annual_2018-2024.csv | 1.2 MB | Data | The same sites and mountings for each single year 2018 to 2024. | |
| world_uv_dose_horizontal_2018-2020.csv | 797 KB | Data | 9687 land sites on a 1 degree grid between 55 degrees south and 60 degrees north, horizontal plane, mean annual dose 2018 to 2020, with flags for the number of valid years. Pakistan, western India, Central Asia, and western Siberia lie outside the satellite coverage. | |
| cities_uv_dose_horizontal.csv | 13 KB | Data | Horizontal-plane dose at 206 cities worldwide, taken from the nearest map site, with the distance to that site and the time needed to reach the 15 kWh/m2 UV preconditioning dose of IEC 61215-2. | |
| srrl_golden_measured_daily_uv_dose_2021-11_2022-11.csv | 23 KB | Data | Measured daily UV doses at the NLR Solar Radiation Research Laboratory (SRRL) in Golden, Colorado, November 2021 to November 2022, from a spectroradiometer (290 to 400 nm) and broadband UV radiometers on the horizontal plane and on a plane tilted 40 degrees to the south. | |
| literature_survey_uv_tests.csv | 4 KB | Data | Test conditions of 33 published UV durability tests of perovskite solar cells (2016 to 2026) with the DOI of each study, as surveyed in the article. |
Witteck, Robert, Minh Duong Nguyen, Michael Owen-Bellini, Joey Luther, and Laura Schelhas. 2026. "Outdoor Ultraviolet (UV) Dose Maps and Site Data for Accelerated UV Testing of Photovoltaic Devices." NLR Data Catalog. Golden, CO: National Laboratory of the Rockies. Last updated: October 13, 2026. DOI: 10.7799/17259481.