Data for "Addressing Streak Formation in Slot-Die-Coated Electrodes for Low-Temperature Proton Exchange Membrane Electrolyzers.” This work addresses mechanisms for streak formation in slot-die-coated proton exchange membrane water electrolyzer cathodes, which commonly use carbon-supported platinum group metal catalysts. These materials, which also have applicability in fuel cell electrodes, commonly possess complex, non-Newtonian rheology that can give rise to undesired electrode features. We investigate the origin of streaking for PEMWE cathodes while shedding additional light on the morphology of streaked and unstreaked cathodes. The present data set contains a combination of rheological ink characterization, large-area imaging of cathodes, smaller area optical microscopy, and device performance data to aid in the assessment of streaking for this system.
| Name | Size | Type | Resource Description | History |
|---|---|---|---|---|
| Beginning of life polarization curves | 33 KB | Data | Beginning of life polarization curves, high frequency resistance (HFR), and HFR-free cell voltages for Pt-HSC-127, Pt-HSC-254, and Pt-Vu-127. Measurements with three membrane electrode assemblies are conducted for each sample ID above. | |
| Beginning of life H2 crossover | 23 KB | Data | Hydrogen crossover measurements reported as the ratio of percent hydrogen gas in oxygen gas collected from the anode. Samples are identified as Pt-HSC-127, Pt-HSC-254, and Pt-Vu-127. Three replicate membrane electrode assemblies were tested for each sample ID. | |
| Rheological Measurements | 27 KB | Data | Steady shear and oscillatory rheological measurements for the Pt-HSC-based (TEC10E50E) and Pt-Vulcan-based (TEC10V50E) dispersions in blends of water, n-propanol, and Nafion D2020 ionomer solution. Oscillatory measurements were conducted with varying strain amplitude and fixed frequency. | |
| XRF Mapping Data | 116 KB | Data | X-ray fluorescence spatial mapping for samples Pt-HSC-127, Pt-HSC-254, and Pt-Vu-127. | |
| Faradaic EIS Measurements | 37 KB | Data | This dataset is a compilation of faradaic electrochemical impedance spectroscopy measurements collected for Pt-HSC-127, Pt-HSC-254, and Pt-Vu-127. Four current densities are included for representative datasets for each sample. | |
| Large area transmitted light image of Pt-HSC-127 | 90 KB | Image | This is a large-area image of Pt-HSC-127 collected on the NLR roll-to-roll imaging webline with transmitted light. | |
| Large area transmitted light image of Pt-Vu-127 | 123 KB | Image | This is a large-area image of Pt-Vu-127 collected on the NLR roll-to-roll imaging webline with transmitted light. | |
| Large area transmitted light image of Pt-HSC-254 | 76 KB | Image | This is a large-area image of Pt-HSC-254 collected on the NLR roll-to-roll imaging webline with transmitted light. | |
| First 20x Magnification Image of Pt-HSC-127 | 17.9 MB | Document | This is an image of streaks in Pt-HSC-127 collected at 20x magnification with a Keyence VHX 7000 digital optical microscope. | |
| Second 20x Magnification Image of Pt-HSC-127 | 17.9 MB | Document | This is an image of streaks in Pt-HSC-127 collected at 20x magnification with a Keyence VHX 7000 digital optical microscope. | |
| 100x Magnification Image of Pt-HSC-127 | 17.9 MB | Document | This is an image of the start of a streak in Pt-HSC-127 collected at 100x magnification with a Keyence VHX 7000 digital optical microscope. | |
| 500x Magnification Image of Pt-HSC-127 in Streak | 17.9 MB | Document | This is an image of a portion of a streak in Pt-HSC-127 collected at 500x magnification with a Keyence VHX 7000 digital optical microscope. | |
| 500x Magnification Image of Pt-HSC-127 Outside of Streak | 17.9 MB | Document | This is an image of an unstreaked region of Pt-HSC-127 collected at 500x magnification with a Keyence VHX 7000 digital optical microscope. | |
| 500x Magnification Image of Pt-HSC-254 | 17.9 MB | Document | This is an image of streaks in Pt-HSC-254 collected at 500x magnification with a Keyence VHX 7000 digital optical microscope. | |
| 500x Magnification Image of Pt-Vu-127 | 17.9 MB | Document | This is an image of streaks in Pt-Vu-127 collected at 500x magnification with a Keyence VHX 7000 digital optical microscope. |
Appleby, Ben, Radhika Iyer, Bryan Miller, Anirban Roy, Chaiwat Engtrakul, Andrew Kominowski, Sarah Blair, Robin Rice, Guido Bender, Peter Rupnowski, Scott Mauger, and Chance Parrish. 2026. "Data Associated with "Addressing Streak Formation in Slot-Die-Coated Electrodes for Low-Temperature Proton Exchange Membrane Electrolyzers"." NLR Data Catalog. Golden, CO: National Laboratory of the Rockies. Last updated: October 2, 2026. DOI: 10.7799/17067921.